Jordi Arconada Ranking, Earnings, Records, Stats & Performance Trends
Age:29 years (06 Sep 1996)
Birthplace:Buenos Aires, Argentina
Residence:United States
Status:Inactive
Turned Pro:N/A
Height:5'11" (180 cm)
Weight:163 lbs (74 kg)
Plays:Right-Handed
Backhand:Two-Handed
Coach:Carlos Porfirio
Prize Money:$850
Career Statistics
Current Rank | |
Main Tours | |
Tour Finals | |
Master | |
Grand Slam | |
Cups | |
Futures | |
Challengers | |
Total | |
Total Titles | |
Favorite Surface |
Arconada Performance Breakdown
Surface Record | Per % | W/L |
---|---|---|
Overall | 0% | 0/0 |
Clay | 0% | 0/0 |
Hard | 0% | 0/0 |
Indoor | 0% | 0/0 |
Grass | 0% | 0/0 |
Arconada Historical Matches Played Records
(Q1) Abierto Mexicano Telcel - Acapulco(03-13-21)
(Q1) M25 Naples(02-23-21)
(R1) M25 Naples(02-17-21)
(R2) M15 Santo Domingo(12-10-20)
(R1) M15 Santo Domingo(12-10-20)
Arconada Performance Stats Trends
Service Stats Trends
Aces per Game | 0/0 | |
Double Faults Per Game | 0/0 | |
1st Serve % | 0/0 | |
1st Serve Win% | 0/0 | |
2nd Serve Win% | 0/0 | |
Serve Points Win% | 0/0 |
Return Stats Trends
Opponent Aces / Game | 0/0 | |
Opponent Double Faults / Game | 0/0 | |
Opponent 1st Serve % | 0/0 | |
1st Return Win % | 0/0 | |
2nd Return Win % | 0/0 | |
Return Points Win% | 0/0 |
Break Points (Serve) Stats
Break Points Saved / Game | 0/0 | |
Break Points Faced / Game | 0/0 | |
Break Points Save % | 0/0 | |
Service Hold % | 0/0 |
Break Points (Return) Stats
Break Points Won / Game | 0/0 | |
Opponent Break Points / Game | 0/0 | |
Break Points Won % | 0/0 | |
Opponent Hold % | 0/0 |
Arconada Surface Win/Loss Performance History
YEAR | SUM. | HARD | CLAY | I.HARD | GRASS |
---|---|---|---|---|---|
2021 | 0/3 | 0/1 | 0/2 | 0/0 | 0/0 |
2020 | 5/6 | 5/4 | 0/1 | 0/1 | 0/0 |
2019 | 34/27 | 29/17 | 5/9 | 0/1 | 0/0 |
2018 | 40/16 | 15/8 | 22/5 | 3/3 | 0/0 |
2017 | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 |
2016 | 3/4 | 3/3 | 0/0 | 0/1 | 0/0 |
Arconada Titles/Finals 2025
Titles
No titles happened.
Finals
No finals happened.
Top Predictions Today
05:00
H2H 2-3
17:10
H2H 4-0
17:05
H2H 0-2
04:30
H2H 0-2